Subscription legal service implies with permanent presentation of services for settlement of legal issues. This is an opportunity to get high-quality legal service at any time, without prerecording, and at a meaningful discount.
Subscription legal service may be rendered both to companies not having an in-house legal department (legal service outsourcing), and to those having such a department. This may be both joint operation, similar to work of an accounting department and auditors, and work on particular projects under subscription legal service contracts.
We suggest you choose 1 out of 3 standard tariff plans for subscriber legal services, or create a personal tariff if any services are required in larger or smaller amount.
Tariff plan Start | Tariff plan Standart | Tariff plan Premium | |
---|---|---|---|
Monthly subscription fee | 79 000 RUB | 149 000 RUB | 249 000 RUB |
The name and number of legal services included in the subscriber legal service: | |||
Consultations: | |||
1. Oral consultations | Up to 2 per month | Up to 5 per month | Up to 10 per month |
2. Written consultations | Up to 2 per month | Up to 5 per month | Up to 10 per month |
4. Development of contracts, agreements, protocols of disagreements and other documents. | Up to 2 documents per month | Up to 5 documents per month | Up to 10 per month |
5. Examination of contracts provided by the client and the client's counterparties. | Up to 2 documents per month | Up to 5 documents per month | Up to 10 per month |
Informing: | |||
6. Informing about current legislative changes. Provision of normative material in printed or electronic form. | Up to 2 requests per month. | Up to 5 requests per month. | Up to 10 per month |
Conducting correspondence and claim work: | |||
7. Drawing up of inquiries, information letters and other correspondence. | Up to 2 documents per month | Up to 5 documents per month | Up to 10 documents per month |
8. Preparation of pre-trial claims against contractors of the client. | 1 documents per month | Up to 3 documents per month | Up to 5 documents per month |
9. Representing the client's interests in negotiations with third parties (counteragents, commercial partners, etc.) in state and administrative bodies, including inspections conducted by controlling bodies; | 1 visit per month | Up to 3 visits per month | Up to 5 visits per month |
10. Legal support of real estate transactions and registration of real estate. | 1 transaction per month | Up to 2 transaction per month | Up to 4 transaction per month |
11. Inspection of counterparties before entering into contracts. | 2 inspection per month | Up to 5 inspections per month | Up to 10 inspections per month |
Registration Services: | |||
12. Legal support for the registration of legal entities, their representations, as well as changes in the constituent documents; | 1 registration action per month. | Up to 2 registration actions per month. | Up to 4 registration actions per month. |
13. Evaluation of the prospects of the trial, examination of the case materials with the issuance of a written opinion. | 1 court cases per month. | Up to 2 court cases per month. | Up to 4 court cases per month. |
14. Representation in court on arbitration, civil and administrative cases. | 1 court cases per month. | Up to 2 court cases per month. |
Up to 4 court cases per month. |